Porta Potty Delivery Areas Within 80 Miles of Frankfort
We deliver porta potties, ADA units, hand washing stations and restroom trailers from Frankfort to towns within about 80 road miles. Find your county or city below to see the same-day cutoff, drive time and local details.
- Same-day by noon
- Weekly cleaning included
- One itemized price
- Area
- Frankfort and 80 miles around, Lexington to Louisville.
- Arrival
- Same-day when you call by noon, Mon–Sat.
- Unit
- Standard, ADA, flushing, hand wash and trailers.
- Cleaning
- Weekly service included on rentals over a week.
- Cost
- One itemized price. No surprise fees.
Which counties do you deliver porta potties to?
We deliver porta potties to 36 Kentucky counties within about 80 road miles of Frankfort, plus Lexington-Fayette and Louisville-Jefferson. Counties within about 30 miles get same-day delivery when you call by 12 p.m. Counties farther out get same-day when you call by 10 a.m.
| County | County seat | Road miles | Drive min | Route from Frankfort | Same-day cutoff |
|---|---|---|---|---|---|
| Franklin County | Frankfort | 10 | ~15 | US-421, US-127 and US-460 out of Frankfort | by 12 p.m. |
| Anderson County | Lawrenceburg | 14 | ~20 | US-127 south | by 12 p.m. |
| Woodford County | Versailles | 16 | ~22 | US-60 east | by 12 p.m. |
| Scott County | Georgetown | 21 | ~25 | US-460 east | by 12 p.m. |
| Shelby County | Shelbyville | 24 | ~25 | I-64 west | by 12 p.m. |
| Henry County | New Castle | 28 | ~35 | US-421 north | by 12 p.m. |
| Owen County | Owenton | 29 | ~35 | US-127 north | by 12 p.m. |
| Jessamine County | Nicholasville | 34 | ~45 | US-60 east through Versailles | by 10 a.m. |
| Spencer County | Taylorsville | 35 | ~45 | I-64 west, then KY-55 south from Shelbyville | by 10 a.m. |
| Mercer County | Harrodsburg | 38 | ~45 | US-127 south through Lawrenceburg | by 10 a.m. |
| Oldham County | La Grange | 39 | ~40 | I-64 west, then KY-53 north | by 10 a.m. |
| Bourbon County | Paris | 42 | ~50 | US-460 east through Georgetown | by 10 a.m. |
| Harrison County | Cynthiana | 43 | ~55 | US-460 east to Georgetown, then US-62 north | by 10 a.m. |
| Boyle County | Danville | 45 | ~55 | US-127 south through Lawrenceburg and Harrodsburg | by 10 a.m. |
| Clark County | Winchester | 45 | ~45 | I-64 east | by 10 a.m. |
| Trimble County | Bedford | 45 | ~55 | US-421 north | by 10 a.m. |
| Carroll County | Carrollton | 48 | ~55 | US-421 north to I-71, then I-71 north to Carrollton | by 10 a.m. |
| Grant County | Williamstown | 48 | ~55 | US-460 east to Georgetown, then I-75 north | by 10 a.m. |
| Washington County | Springfield | 50 | ~60 | US-127 south to Lawrenceburg, Bluegrass Parkway west, then KY-555 south | by 10 a.m. |
| Gallatin County | Warsaw | 55 | ~65 | US-127 north through Owenton | by 10 a.m. |
| Garrard County | Lancaster | 55 | ~65 | US-127 south to Danville, then KY-52 east | by 10 a.m. |
| Nelson County | Bardstown | 55 | ~65 | US-127 south to Lawrenceburg, then the Bluegrass Parkway west | by 10 a.m. |
| Madison County | Richmond | 58 | ~60 | I-64 east to Lexington, then I-75 south | by 10 a.m. |
| Nicholas County | Carlisle | 58 | ~65 | US-460 east to Paris, then US-68 north | by 10 a.m. |
| Bullitt County | Shepherdsville | 60 | ~60 | I-64 west to I-265, then I-65 south | by 10 a.m. |
| Lincoln County | Stanford | 60 | ~70 | US-127 south to Danville, then US-150 east | by 10 a.m. |
| Montgomery County | Mount Sterling | 61 | ~60 | I-64 east | by 10 a.m. |
| Marion County | Lebanon | 62 | ~75 | Bluegrass Parkway west to KY-555, then KY-55 south | by 10 a.m. |
| Pendleton County | Falmouth | 65 | ~75 | US-460 east to Georgetown, US-62 to Cynthiana, then US-27 north | by 10 a.m. |
| Robertson County | Mount Olivet | 68 | ~80 | US-460 east to Georgetown, then US-62 northeast through Cynthiana | by 10 a.m. |
| Bath County | Owingsville | 70 | ~70 | I-64 east to the Owingsville exit | by 10 a.m. |
| Powell County | Stanton | 70 | ~70 | I-64 east to the Mountain Parkway, then east to Stanton | by 10 a.m. |
| Boone County | Burlington | 72 | ~80 | US-127 north to I-71, then I-75 north | by 10 a.m. |
| Estill County | Irvine | 75 | ~85 | I-64 east to Winchester, then KY-89 south | by 10 a.m. |
| Kenton County | Covington and Independence | 75 | ~80 | US-127 north to I-71, then I-75 north | by 10 a.m. |
| Campbell County | Alexandria and Newport | 80 | ~90 | I-71 and I-75 north, then I-275 east | by 10 a.m. |
Miles and drive times are estimates from downtown Frankfort and vary with traffic.
Which cities have their own delivery page?
20 cities have their own delivery page with local neighborhoods, venues, permit offices and drive times. Lexington and Louisville pages cover all of Fayette County and Jefferson County. Each city page also links to its county page, so smaller towns nearby are covered too. Pick your city to see its same-day cutoff.
| City | County | Road miles | ZIP codes | Same-day cutoff |
|---|---|---|---|---|
| Lawrenceburg | Anderson County | 14 | 40342 | by 12 p.m. |
| Midway | Woodford County | 14 | 40347 | by 12 p.m. |
| Versailles | Woodford County | 16 | 40383, 40384, 40386 | by 12 p.m. |
| Georgetown | Scott County | 19 | 40324 | by 12 p.m. |
| Shelbyville | Shelby County | 23 | 40065, 40066 | by 12 p.m. |
| Lexington | Fayette County | 27 | 40502, 40503, 40504, 40505 | by 12 p.m. |
| Eminence | Henry County | 28 | 40019 | by 12 p.m. |
| Owenton | Owen County | 29 | 40359 | by 12 p.m. |
| Nicholasville | Jessamine County | 36 | 40356, 40340 | by 10 a.m. |
| Harrodsburg | Mercer County | 38 | 40330 | by 10 a.m. |
| La Grange | Oldham County | 39 | 40031, 40032 | by 10 a.m. |
| Paris | Bourbon County | 40 | 40361, 40362 | by 10 a.m. |
| Cynthiana | Harrison County | 43 | 41031 | by 10 a.m. |
| Danville | Boyle County | 48 | 40422, 40423 | by 10 a.m. |
| Winchester | Clark County | 51 | 40391, 40392 | by 10 a.m. |
| Bardstown | Nelson County | 53 | 40004 | by 10 a.m. |
| Louisville | Jefferson County | 53 | 40202, 40203, 40204, 40205 | by 10 a.m. |
| Lancaster | Garrard County | 56 | 40444, 40446 | by 10 a.m. |
| Richmond | Madison County | 57 | 40475, 40476 | by 10 a.m. |
| Berea | Madison County | 68 | 40403, 40404 | by 10 a.m. |
How does distance from Frankfort change the price?
Distance changes only the delivery and pickup line on your quote; the unit price is the same in every town. Franklin County addresses get the lowest delivery charge. Towns 55 to 80 miles out pay more because the truck drives farther. Several units to one address still share one delivery charge.
| Zone | Road miles from Frankfort | Same-day cutoff | Delivery charge |
|---|---|---|---|
| Same-day zone | 0–30 | 12 p.m. | Lowest; Franklin County from $65 round trip |
| Standard zone | 30–55 | 10 a.m. | Quoted by ZIP |
| Outer zone | 55–80 | 10 a.m. | Quoted by ZIP; route days may apply |
Is my address outside the delivery area?
Addresses a little past 80 miles may still be served on a route day. Call with the ZIP and we will tell you on the spot. Farther addresses pay a longer delivery charge but the same unit price.
Delivery area questions
Do you charge more to deliver outside Frankfort?
Delivery to towns outside Franklin County costs more because the truck drives farther. The unit price does not change. Your quote shows delivery and pickup on their own line, priced by ZIP.
Can you deliver the same day to Lexington or Louisville?
Same-day delivery reaches Lexington and Louisville when you call by 10 a.m., Monday through Saturday. Calls after that get next-morning delivery.
Do you service units weekly in outer counties too?
Weekly service runs in every county we deliver to, on a set weekday. Outer-zone sites may be grouped onto one route day each week.
What if my town is not listed?
Call with the ZIP. Many small communities inside these counties are served even when they do not have their own page.
Is there a minimum order for far towns?
One unit is enough for delivery anywhere in the service area. Ordering two or more units to one address spreads the delivery charge across them.
Next useful answers
Get a price for your town
One call. One itemized price. Tell us the ZIP, dates and headcount, and you hear the full total on the call: unit, delivery, pickup, servicing and tax.
(502) 300-9969Tap to call · Mon–Sat, 7 a.m.–7 p.m. Call nowPrefer text? Send the form and we text or call back within 30 minutes during business hours.